News&Media / The Pig Sector
Pigs - Week 10/2010
| Type | 25/02/2010 | 11/03/2010 | Difference | Graphic |
|---|---|---|---|---|
| Viu normal- Espanya-Lleida | 1.145 €/Kg | 1.137 €/Kg | -0.008 | Mostra |
| Garrí Lleida (20kg) | 44 €/Unitat | 44 €/Unitat | 0 | Mostra |
| Garrí Vic Gran Partida | 53 €/Unitat | 53 €/Unitat | 0 | Mostra |
| Vic Canal | 0 €/Kg | 0 €/Kg | 0 | Mostra |
European Markets Equivalences
| Spain | 1.117 €/Kg. |
| Germany | 1.32 €/Kg. |
| France | 1.1 €/Kg. |
| The Netherlands | 0.99 €/Kg. |
| Belgium | 0.94 €/Kg. |
| Italy | 1.245 €/Kg. |
Futures Market
| Month | Garrí €/Unitat |
|---|---|
| May | 54.7 |
| June | 51.3 |
| July | 45.5 |
| August | 43.5 |
| September | 43.5 |
| October | 44 |
| November | 46 |
| December | 48 |
| January | 48 |
| February | 47.5 |
| March | 45.5 |
| April | 43.5 |


